Curriculum
ENGINEERING SCIENCES GRADUATE CURRICULUMS |
|||||
| MASTER OF SCIENCE | PHILOSOPHY OF DOCTORATE | ||||
| CREDIT | COURSE CODE | COURSE STATUS | CREDIT | COURSE CODE | COURSE STATUS |
| 0 | 5610500 | M.S. THESIS | 0 | 5610600 | PH.D. THESIS |
| 0 | 5610591 | SEMINAR | 0 | 5610691 | SEMINAR |
| 0 | 5610570 | RESEARCH METHODS AND ETHICS IN ENGINEERING SCIENCES |
0 | 5610570 | RESEARCH METHODS AND ETHICS IN ENGINEERING SCIENCES* |
| 3 | ELECTIVE | ELECTIVE | 3 | ELECTIVE | ELECTIVE |
| 3 | ELECTIVE | ELECTIVE | 3 | ELECTIVE | ELECTIVE |
| 3 | ELECTIVE | ELECTIVE | 3 | ELECTIVE | ELECTIVE |
| 3 | ELECTIVE | ELECTIVE | 3 | ELECTIVE | ELECTIVE |
| 3 | ELECTIVE | ELECTIVE | 3 | ELECTIVE | ELECTIVE |
| 3 | ELECTIVE | ELECTIVE | 3 | ELECTIVE | ELECTIVE |
| 3 | ELECTIVE | ELECTIVE | 3 | ELECTIVE | ELECTIVE |
|
NUMBER OF CREDIT COURSES
|
7 | NUMBER OF CREDIT COURSES | 7 | ||
| NUMBER OF NONCREDIT COURSES |
3 | NUMBER OF NONCREDIT COURSES |
3 | ||
| TOTAL CREDITS | 21 | TOTAL CREDITS | 21 | ||
*If the student did not take this course or a similar course during the Master of Science Programme
Last updated